Stock Quotes & Charts
Lastest operating results & trends
View the latest Miramar stock quotes and track changes in Miramar stock prices, trends and charts.
Stock Price Information (HKEx Code: 0071)
HKD | |
---|---|
Last: | 15.40 |
Bid: | 15.38 |
Ask: | 15.46 |
Change: | 0.02 |
% Change: | 0.13 |
Yesterday Close: | 15.38 |
Open: | 15.40 |
High: | 15.62 |
Low: | 15.36 |
Volume: | 30000 |
Turnover: | 462740 |
52 Week High: | 19.30 |
52 Week Low: | 15.1 |
P/E Ratio: | 6.11 |
Yield: | 0.04 |
Lot Size: | 1,000 |
Bid Spread: | 0.02 |
Ask Spread: | 0.02 |
Market Capitalization: | 10,640.78M |
20 April 2018 16:10 (HKT)
Miramar Hotel and Investment Company Limited

Intraday chart is at least 15 minutes delayed and is provided by IRAsia Disclaimer