Stock Quotes & Charts
Lastest operating results & trends
View the latest Miramar stock quotes and track changes in Miramar stock prices, trends and charts.
Stock Price Information (HKEx Code: 0071)
HKD | |
---|---|
Last: | 14.20 |
Bid: | 14.20 |
Ask: | 14.40 |
Change: | -0.60 |
% Change: | - 4.054 |
Yesterday Close: | 14.80 |
Open: | 14.82 |
High: | 14.82 |
Low: | 14.12 |
Volume: | 254000 |
Turnover: | 3657280 |
52 Week High: | 16.10 |
52 Week Low: | 11.6 |
P/E Ratio: | 7.63 |
Yield: | 0.04 |
Lot Size: | 1,000 |
Bid Spread: | 0.02 |
Ask Spread: | 0.02 |
Market Capitalization: | 9,811.63M |
25 January 2021 16:08 (HKT)
Miramar Hotel and Investment Company Limited
Intraday chart is at least 15 minutes delayed and is provided by IRAsia Disclaimer