Stock Quotes & Charts
Lastest operating results & trends
View the latest Miramar stock quotes and track changes in Miramar stock prices, trends and charts.
Stock Price Information (HKEx Code: 0071)
HKD | |
---|---|
Last: | 14.38 |
Bid: | 14.38 |
Ask: | 14.50 |
Change: | 0.00 |
% Change: | 0.000 |
Yesterday Close: | 14.38 |
Open: | 14.38 |
High: | 14.50 |
Low: | 14.30 |
Volume: | 11068 |
Turnover: | 159485 |
52 Week High: | 16.10 |
52 Week Low: | 11.6 |
P/E Ratio: | 7.73 |
Yield: | 0.04 |
Lot Size: | 1,000 |
Bid Spread: | 0.02 |
Ask Spread: | 0.02 |
Market Capitalization: | 9,936.00M |
5 March 2021 16:09 (HKT)
Miramar Hotel and Investment Company Limited
Intraday chart is at least 15 minutes delayed and is provided by IRAsia Disclaimer